| 1. Assessment & Digital Maturity |
| 14-Dimension Assessment Framework | ✓ | ✓ | ✓ |
| Deterministic Maturity & Gap Scoring | ✓ | ✓ | ✓ |
| AI-Assisted Diagnostic Narrative | ✓ | ✓ | ✓ |
| Industry Benchmark Comparisons | — | ✓ | ✓ |
| Multi-Cycle Reassessment & Delta Tracking | — | ✓ | ✓ |
| 2. Roadmap, Portfolio & Governance |
| Multi-Horizon Roadmaps (H1 / H2 / H3) | — | ✓ | ✓ |
| Immutable Roadmap Baseline Snapshots | — | ✓ | ✓ |
| Interactive What-If Simulation Engine | — | ✓ | ✓ |
| Impact Traceability (Goal -> Gap -> Initiative) | — | ✓ | ✓ |
| Business Case ROI & NPV Calculator | — | ✓ | ✓ |
| Control Tower Triad & Value at Risk | — | — | ✓ |
| 3. Sovereign AI & Document Intelligence |
| Conversational AI Transformation Advisor | Limited | ✓ (1k / mo) | Unlimited |
| Enterprise RAG Retrieval Engine | — | ✓ (2 GB) | Custom |
| Storage Malware Scanning & Validation | ✓ | ✓ | ✓ |
| Prompt Injection Hardening & Zero Data Retention | ✓ | ✓ | ✓ |
| 4. Enterprise Security & Compliance |
| Active User Seats | 5 | 25 | Unlimited |
| Role-Based Access Control (RBAC) | ✓ | ✓ | ✓ |
| Department & Project Fine-Grained PBAC | — | ✓ | ✓ |
| Custom Roles Builder & Authority Delegation | — | — | ✓ |
| Enterprise SSO (SAML 2.0, OIDC, Azure AD) | — | — | ✓ |
| Tamper-Proof Audit Trail with IP Telemetry | — | — | ✓ |
| JIT Temporary Support Session Governance | — | — | ✓ |